Total Time: 10 Hours, 50 Minutes, & 41 Seconds
Time Duration | Video
Part 1 - My Winning Products & Marketing Formulas For This Store
0:04:26 | How I ETHICALLY Created a $205,320.37 Shopify Store From Scratch In The First 29 Days
0:05:17 | How To Get Extra Help
0:10:28 | Detox Dropshipping
0:08:46 | Bottlenecks & Scheduling
0:06:10 | My Idea Behind Logo & Branding
0:09:16 | Theme Setup
0:17:52 | Theme Edit LIVE
0:03:39 | My Favorite Apps I Used
0:02:32 | My Shipping Settings
0:19:16 | How I Find Winners Quickly and Easily
0:04:48 | Finding Products LIVE 1
0:21:16 | Finding Products LIVE 2
0:02:44 | How I Always Get Winning Products
0:22:57 | My New Landing Pages, Copywriting, & Product Descriptions Formula
0:22:27 | Landing Page Design LIVE
0:08:42 | Quick & Ethical Creative Process
0:18:50 | New Ad Copy Formula
0:09:41 | Facebook Page Creation LIVE
Part 2 - An Unfiltered Walkthrough of My Facebook Ads Manager
0:06:52 | Every Single Facebook Ad Strategy I Tried Overview
0:10:59 | The Targeting System I Used
0:16:01 | Day 1: Launching Initial Products
0:08:44 | Day 2: Managing Launched Products
0:08:06 | Day 2: Launching a New Batch of Products
0:06:07 | Day 3: Found Potential Winners
0:12:49 | Day 4: Seeing Consistency
0:19:32 | Day 5+: Trying To Scale Potential Winners
0:11:05 | Day 5: Different Scaling Methods That Worked
0:06:14 | Day 6: Hitting the $5k Day Spend Limit But Hit $10k in Sales
0:03:09 | Day 7: Trying to Maintain Profitability While Limited
0:05:49 | Day 8: Limit Increased. Time to Scale Higher.
0:08:13 | Day 9: Different Facebook Ad Strategies at $15k Day
0:08:31 | Day 10: Continued Strategies + Retargeting
0:05:25 | Day 10: Right Before LIVE Scaling
1:06:11 | Day 10: LIVE Scaling
0:22:08 | Day 10: Finishing Up LIVE Scaling
0:09:58 | Day 10: Midday LIVE Scaling
0:08:20 | Day 11: $16k Day with 24% Profit Margin
0:06:46 | Day 11: Getting More Confident With My Scaling Strategy (LIVE)
0:32:55 | Day 11: Early Morning Scaling LIVE
0:10:01 | Day 11: Early Morning Scaling Part 2 LIVE
0:03:54 | Day 12: $19k Day But Overall Profit Loss. AVOID MY HUGE MISTAKE
0:08:30 | Day 13: Recovering to $14k Day with 12.44% Profit Margin
0:05:26 | Day 14: Paypal Shut Off + Mixing In Low Budget Methods That Work
0:09:43 | Reviewing Profit From First 2 Weeks
0:04:51 | Day 15: Cruising with Decent Profits
0:01:30 | Day 16: Cruising Continued
0:03:52 | Day 17: Cruising Continued
0:03:04 | Day 18: Cruising Continued
0:01:47 | Day 19: Cruising Continued
0:00:37 | Day 20: Cruising Continued
0:02:14 | Day 21: Time to Scale Up Again. Trying Different Strategies
0:01:02 | Day 22: Results From New Method. $2.4k Day with 36% Profit Margin
0:01:52 | Day 23: Cruising Continued
0:00:29 | Day 24: Last Day Before Another Scale Up Again
0:04:47 | Day 25: DON'T Make These 3 Huge Mistakes! Net Loss Day
0:10:07 | Day 26: Experimenting with Different Scaling Strategies and Revealing a Net Loss
0:03:49 | Day 27: More Experimenting to Just Try Different Methods
0:10:07 | Day 28: Another Different Method I Tried (This Day With Profit)
0:01:03 | Day 29: How The Different Methods End Up Doing...
0:03:09 | Day 30: What Happens Next?
0:02:36 | What I Would Have Done Differently
0:04:18 | Day 31: Less Experimenting and Going Back to Methods That Worked
0:02:51 | Still Profiting Day 32 and Onwards
0:08:19 | Reviewing Financials
0:03:37 | One More Experiment I Tried Halfway Through
0:07:48 | Easy Google Ads Profit
Part 3 - The Backend Processes For This Store
0:08:19 | Order Processing & SOPs
0:05:55 | Customer Service & SOPs
0:17:56 | Procurement & Updated Way to Find Suppliers
0:11:00 | What My Customers Had to Say About Product Quality + In Person Review
0:03:07 | Did You Enjoy This Case Study?